Key Figures

Key indicators in TEUR

9M
2010

9M
2011

1H
2010

3Q
2010

1H
2011

3Q
2011
Gross rental income 111,832 126,255 74,350 37,482 85,097 41,158
Like-for-like gross rental income 105,181 113,823 70,039 35,142 76,406 37,417
Net rental income 100,237 115,063 65,338 34,899 78,041 37,022
Like-for-like net rental income 94,847 104,755 62,124 32,723 71,232 33,523
Operating margin 89.6% 91.1% 87.9% 93.1% 91.7% 90.0%
EBITDA* excluding the valuation result 75,949 113,951 49,782 26,167 55,841 58,110
EPRA Earnings 80,479 43,348 61,575 18,904 40,383 2,965
Revaluation of standing investments 45,667 112,363 44,344 1,323 69,056 43,307
Revaluation of developments and land (16,686) (30,556) (6,814) (9,872) (10,232) (20,324)
Profit before taxation 120,302 167,183 104,350 15,952 113,722 53,461
Profit after taxation 107,350 142,919 89,881 17,469 100,690 42,229
Net cash generated from operating activities 70,315 71,896 46,628 23,687 60,282 11,614
Earnings Per Share in EUR 0.27 0.37 0.24 0.03 0.24 0.13
EPRA Earnings Per Share in EUR 0.22 0.12 0.17 0.05 0.11 0.01
Adjusted EPRA earnings 0.17 0.21 0.09 0.08 0.14 0.07



* Earnings before financial results, taxes, depreciation and amortisation.
Current Financial Reports


Adobe Acrobat reader is required to view PDF files.

Please visit www.adobe.com for more details.