Key Figures

Consolidated income
statement in TEUR
FE 2008 3M 2009 YE 2009 3M 2010
Gross rental income 134,244 37,101 148,824 37,245
Net rental income 95,250 28,705 121,251   32,723
Net operating profit/(loss) (907,558) (279,304) (412,694) 24,860
Profit/(loss) before taxation (924,379) (259,509) (486,589 46,300
Profit/(loss) after taxation for the year (845,305) (239,881) (448,967) 45,020
         
EBITDA* less valuation and
exceptional items in TEUR
39,068 21,232 90,947 25,633
         
Consolidated balance
sheet in TEUR
YE 2008 3M 2009 YE 2009 3M 2010
Standing investments 1,642,799 1,518,592 1,474,884 1,498,984
Developments and land* 846,722 700,688 666,118 692,001
Cash and cash equivalents 1,250,643 1,054,976 610,673 542,708
Borrowings 1,509,531 1,262,895 658,757 580,249
Equity 2,229,494 2,031,808 2,121,767 2,164,658
         
Consolidated Cash Flow Statement in TEUR YE 2008 3M 2009 YE 2009 3M 2010
Net cash generated from operating activities 30,606 9,027 64,698 28,292
         
Performance Indicators YE 2008 3M 2009 YE 2009 3M 2010
Shares/certificates outstanding 216,899,287 227,199,287 372,052,993 372,052,993
Ernings per ordinary share/certificate in EUR (3.95) (1.04) (1.83) 0.12



* Earnings before interest, taxes, depreciation and amortisation.
Current Financial Reports


Adobe Acrobat reader is required to view PDF files.

Please visit www.adobe.com for more details.