Overview Investment properties


31 Dec

2009

Market

value

TEUR

31 Dec

2009

Market

value

in %

31 Dec

2010

Market

value

TEUR

31 Dec

2010

Market

value

in %

30 Sept

2011

Market

value

TEUR

30 Sept

2011

Market

value

in %

Czech Republic 239,379 16.2% 241,073 15.1% 433,971 21.7%
Hungary 92,515 6.3% 90,315 5.6% 91,275 4.6%
Latvia 19,000 1.3% 15,950 1.0% 15,870 0.8%
Poland 573,248 38.9% 676,901 42.3% 926,047 46.3%
Romania 78,860 5.3% 68,990 4.3% 71,200 3.6%
Russia 254,885 17.3% 284,819 17.8% 327,268 16.4%
Slovakia 120,097 8.1% 125,253 7.8% 134,216 6.7%
Turkey* 96,900 6.6% 96,900 6.1%

Total 1,474,884 100.0% 1,600,201 100.0% 1,999,847 100.0%







*In December 2010, Atrium reached an agreement with Multi Investment BV (‘Multi’) to terminate their cooperation. As a part of the agreement, Atrium sold 100% of its shares in the entity owning the Forum Trabzon shopping centre in Turkey to Multi on 14 July 2011.


Current Financial Reports


Adobe Acrobat reader is required to view PDF files.

Please visit www.adobe.com for more details.