Overview Investment Properties

Country 31 December
2008
Market
value TEUR
30 June
2009
Market
value TEUR
31 December
2009
Market
value TEUR
31 December
2009
Market
value in %
Czech Republic 281,692 255,018 239,379 16.2%
Hungary 107,165 94,835 92,515 6.3%
Latvia 45,290 36,600 19,000 1.3%
Poland 623,778 563,390 573,248 38.9%
Romania 40,000 79,400 78,860 5.3%
Russia 316,840 237,930 254,885 17.3%
Slovakia 131,134 122,809 120,097 8.1%
Turkey 96,900 96,900 96,900 6.6%
Total 1,642,799 1,486,882 1,474,884 100.0%
Current Financial Reports


Adobe Acrobat reader is required to view PDF files.

Please visit www.adobe.com for more details.