Atrium European Real Estate
CURRENT FINANCIAL REPORTS:
Interim Report September 2008 [pdf]
Annual Report 2007 [pdf]


Consolidated income statement in TEUR FY 2006 FY 2007 6M 2008
Gross rental income 96,451 120,030 64,122
Net rental income 71,530 84,461 49,031
Net operating profit/(loss) 261,158 140,043 (2,816)
Profit before taxation 279,032 193,009 1,510
Profit after taxation 220,736 154,577 8,010
Consolidated balance sheet in TEUR 31/12/2006 31/12/2007 30/6/2008
Investment properties 1,688,863 1,894,412 2,033,803
Investment properties under development 105,232 781,864 894,150
Borrowings 1,009,413 1,003,460 1,005,930
Equity 3,382,298 3,071,255 3,061,728


Notes:
Figures for FY 2006 and 6M 2007 have been restated according to changes in accounting policies and changes in presentation principles described in Annual Report 2007

Borrowings presented are net of commercial paper

For full information please read the full financial statements of the Company.
Key Figures